Productfeatures Couples Short Sleeve Bodycon Dress and Long Sleeve Button Shirts

Please allow a slight 1-3cm difference due to manual measurement and a little color variation for different display settings.

SHORT SLEEVE BODY LONG DRESS
SIZE CHART

INCH

SIZE BUST WAIST HIP LENGTH
S 34.9 26 34.7 52.4
M 35.4 27.6 36.2 52.8
L 37 29.2 37.8 53.2
XL 38.6 30.8 39.4 53.6
2XL 40.2 32.4 41 54
3XL 41.8 34 42.6 54.4
4XL 43.6 35.6 44.2 54.8

CM

SIZE BUST WAIST HIP LENGTH
S 86 66 88 133
M 90 70 92 134
L 94 74 96 135
XL 98 78 100 136
2XL 102 82 104 136
3XL 106 86 108 137
4XL 110 90 112 138

 

LONG SLEEVE BUTTON SHIRTS
SIZE CHART

INCH

SIZE SHOULDER CHEST LENGTH SLEEVE
S 16.9 41.3 30.3 22.8
M 17.3 43.3 30.7 23.2
L 18.1 45.3 31.1 23.6
XL 18.8 47.2 31.5 24
2XL 19.30 49.2 31.9 24.4
3XL 19.7 51.2 32.3 24.8
4XL 20.5 53.2 32.7 25.2
5XL 20.9 55.1 33.1 25.6
6XL 21.7 57.1 33.5 26

CM

SIZE SHOULDER CHEST LENGTH SLEEVE
S 43 105 77 58
M 44 110 78 59
L 46 115 79 60
XL 47 120 80 61
2XL 49 125 81 62
3XL 50 130 82 63
4XL 52 135 83 64
5XL 53 140 84 65
6XL 55 145 85 66